Little Dutch Size Chart
Use this Little Dutch Size Chart as a helpful guide before choosing baby clothing, children’s clothing, swimwear, hats, socks, sleeping bags, bed linen, and car seat accessories. Measurements are shown in centimeters where available.
Baby Clothes Size Chart
The clothing measurements below are average body measurements. Every baby grows at their own pace, so use height and body measurements together when selecting a size.
| Height Size | 44 | 50 | 56 | 62 | 68 | 74 |
|---|---|---|---|---|---|---|
| Age | Premature | 0–1 M | 1–2 M | 2–4 M | 4–6 M | 6–9 M |
| Chest size (cm) | 33 | 35.5 | 38.5 | 42.5 | 45.5 | 47.25 |
| Waist size (cm) | 34 | 36.25 | 38.5 | 41.5 | 44 | 45.75 |
| Hip size (cm) | 31.5 | 34 | 37 | 41 | 44.25 | 46.5 |
| Inner leg length (cm) | 14.5 | 16.75 | 19.25 | 21.5 | 23.75 | 27 |
Baby Clothes Double Sizes
| Height Size | 50/56 | 62/68 | 74/80 |
|---|---|---|---|
| Age | 0–2 M | 2–6 M | 6–12 M |
| Chest size (cm) | 38.5 | 45.5 | 49 |
| Waist size (cm) | 38.5 | 44 | 47.5 |
| Hip size (cm) | 37 | 44.25 | 48.75 |
| Inner leg length (cm) | 19.25 | 23.75 | 30.25 |
Children’s Clothing Size Chart
| Height Size | 74 | 80 | 86 | 92 | 98 | 104 |
|---|---|---|---|---|---|---|
| Age | 6–9 M | 9–12 M | 12–18 M | 1.5–2 Y | 2–3 Y | 3–4 Y |
| Chest size (cm) | 47.25 | 49 | 50.75 | 52.5 | 54.25 | 56.25 |
| Waist size (cm) | 45.75 | 47.5 | 49 | 50.5 | 52 | 53.5 |
| Hip size (cm) | 46.5 | 48.75 | 51 | 53.25 | 55.5 | 58 |
| Inner leg length (cm) | 27 | 30.25 | 33.25 | 37 | 40.5 | 44.25 |
Children’s Clothing Double Sizes
| Height Size | 74/80 | 86/92 | 98/104 |
|---|---|---|---|
| Age | 6–12 M | 1–2 Y | 2–4 Y |
| Chest size (cm) | 49 | 52.5 | 56.25 |
| Waist size (cm) | 47.5 | 50.5 | 53.5 |
| Hip size (cm) | 48.75 | 53.25 | 58 |
| Inner leg length (cm) | 30.25 | 37 | 44.25 |
Swimwear Size Chart
| Height Size | 62/68 | 74/80 | 86/92 | 98/104 |
|---|---|---|---|---|
| Age | 2–6 M | 6–12 M | 1–2 Y | 2–4 Y |
| Chest size (cm) | 45.5 | 49 | 52.5 | 56.25 |
| Waist size (cm) | 44 | 47.5 | 50.5 | 53.5 |
| Hip size (cm) | 44.25 | 48.75 | 53.25 | 58 |
| Inner leg length (cm) | 23.75 | 30.25 | 37 | 44.25 |
Hats & Socks Size Chart
Hats
| Size | Age | Head circumference |
|---|---|---|
| Size 1 | 0–3 M | 33.5–41 cm |
| Size 2 | 3–9 M | 41–45 cm |
Baby & Toddler Socks
| Size | Age | Foot length |
|---|---|---|
| Size 1 | 0–3 M | 6.6–9.2 cm |
| Size 2 | 3–9 M | 9.2–11.2 cm |
| 17/19 | 6–12 M | 11.2–12.2 cm |
| 20/22 | 1–2 Y | 9.2–11.2 cm |
| 23/26 | 3–4 Y | 14.1–16 cm |
Sleeping Bag Size Chart
| Sleeping Bag | Dimensions | Age |
|---|---|---|
| Sleeping bag summer 70 cm | 60–76 cm | 3–9 M |
| Sleeping bag summer 90 cm | 76–98 cm | 6–18 M |
| Sleeping bag summer 110 cm | 94–118 cm | 18+ M |
| Sleeping bag winter 70 cm | 60–76 cm | 3–9 M |
| Sleeping bag winter 90 cm | 76–98 cm | 6–18 M |
| Sleeping bag winter 110 cm | 94–118 cm | 18+ M |
Bed Linen Size Chart
| Bedding | Dimensions |
|---|---|
| Duvet cover 1-person | 140 x 200 + 60 x 70 cm |
| Duvet cover toddler | 120 x 150 + 50 x 60 cm |
| Duvet cover | 100 x 140 + 40 x 60 cm |
| Cradle | 70 x 100 cm |
| Crib | 110 x 140 cm |
Car Seat Accessories Size Chart
| Accessory | Age | Dimensions |
|---|---|---|
| Footmuff car seat | 0+ | 70 x 50 x 6 cm |
| Cover car seat | 0+ | 60 x 40 x 2 cm |
| Car seat accessory | 0+ | 42 x 38 x 2 cm |
How to choose the right size
Start with height
For clothing and swimwear, height is the best first guide. Compare your child’s height with the closest chart size, then check chest, waist, hip, and inner leg measurements where available.
Use age as a guide
Age ranges are helpful, but they are only averages. Babies and toddlers grow differently, so body measurements should guide the final choice.
Check the product page
Always review the individual product details before ordering. Some items may have product-specific sizing notes, materials, or fit information.
Measure carefully for the best fit
- Measure height without shoes, from heel to the top of the head.
- Measure the chest around the fullest part.
- Measure the waist around the navel area.
- Measure hips with feet together, around the fullest part.
- Measure the inner leg from the crotch down to the floor.
- For hats, measure around the head just above the ears.
- For socks, measure the foot from the heel to the tip of the big toe.
If your child is between sizes
If your child’s measurements fall between two sizes, choose the size that gives the most comfortable fit for the item type. For socks, if the foot length falls between sizes, choosing the larger size is recommended.
For sleep products, compare the child’s length with the sleeping bag dimensions and age range. For bedding and car seat accessories, compare the listed dimensions with the item or space where the product will be used.
Customer support
If you need help choosing a Little Dutch size, contact us at [email protected]. Include the product name, the size you are considering, and your child’s measurements so we can help you review the best option.